top of page

     Brand : Carhartt   

Product Description

  • Oil-tanned leather
  • Carstrong® durable reinforced fabric prevents wear and tear
  • Storm Defender® waterproof breathable membrane keeps feet dry, but lets them breathe
  • FastDry® lining wicks sweat and fights odors
  • Steel toe protects against impact and compression hazards and meets ASTM 2413-18 standards
  • Cushioned, polyurethane insole to absorb shock
  • Goodyear welt-constructed rubber outsole
  • Secondary protection against incidental contact with electrical circuits of 18,000 volts or less under dry conditions; Meets ASTM 2413-18 EH standards

CMP1258 : Boot, Men's Carhart 11 Rugged Flex Square Toe Wellington, ST, EH

SKU: ADA-CHT-CMP1258
$176.43Price
Color: Brown
    • Men's Shoe Size Conversion
    US/CA UK EU INC MM
    7 6.5 40 9.6 244
    7.5 7 40-41 9.8 248
    8 7.5 41 9.9 254
    8.5 8 41-42 10.1 257
    9 8.5 42 10.3 260
    9.5 9 42-43 10.4 267
    10 9.5 43 10.6 270
    10.5 10 43 - 44 10.8 273
    11 10.5 44 10.9 279
    11.5 11 44 - 45 11.1 283
    12 11.5 45 11.3 286
    13 12.5 46 11.6 294
    14 13.5 47 11.9 302
    15 14.5 48 12.2 310

     

    • Women’s Shoe Size Conversion
    US/CA UK EU INC MM
    5 3 33-36 8.5 216
    5.5 3.5 36 8.8 222
    6 4 36-37 8.9 225
    6.5 4.5 37 9.1 230
    7 5 37-38 9.3 235
    7.5 5.5 38 9.4 238
    8 6 38-39 9.5 241
    8.5 6.5 39 9.7 246
    9 7 39-40 9.9 251
    9.5 7.5 40 10 254
    10 8 40-41 10.2 259
    10.5 8.5 41 10.3 262
    11 9 41-42 10.5 267
    11.5 9.5 42 10.7 271
    12 10 42-43 10.9 276
bottom of page